Latest Articles

Monthly Uptime Monitoring Results March’11 For Server OHNi7Core 8651 (For Master & Alpha Resellers)



Server Details
OHNi7Core 8651 (for master & alpha reseller):

Intel Core i7 920 with HT (2.80 Ghz * 8 core)

12GB DDR3

64MB Total Cache

2 TB SATA

2.5 TB bandwidth

Server Uptime
———————————————————————-

date uptime dns connect request ttfb ttlb


2010-09-28 100.00 0.066 0.113 0.113 1.009 1.033
2010-09-27 100.00 0.016 0.094 0.094 0.575 0.583
2010-09-26 100.00 0.016 0.061 0.061 1.122 1.145
2010-09-25 100.00 0.060 0.107 0.107 3.256 3.361
2010-09-24 100.00 0.067 0.113 0.113 1.626 1.644
2010-09-23 100.00 0.013 0.060 0.060 2.350 2.434
2010-09-22 100.00 0.080 0.126 0.127 1.026 1.064

2010-09-21 100.00 0.068 0.176 0.176 1.646 1.664
2010-09-20 100.00 0.065 0.112 0.112 1.319 1.348
2010-09-19 100.00 0.068 0.115 0.115 2.094 2.148
2010-09-18 100.00 0.075 0.122 0.122 1.827 1.848
2010-09-17 100.00 0.069 0.117 0.117 2.311 2.374
2010-09-16 100.00 0.091 0.136 0.136 1.867 1.896
2010-09-15 100.00 0.013 0.057 0.057 0.875 0.888
2010-09-14 100.00 0.016 0.061 0.061 0.602 0.613
2010-09-13 100.00 0.012 0.055 0.055 0.768 0.801

2010-09-12 100.00 0.015 0.152 0.152 0.412 0.420
2010-09-11 100.00 0.135 0.208 0.208 0.367 0.373
2010-09-10 100.00 0.073 0.116 0.117 0.385 0.391

———————————————————————-


0 comments:

Post a Comment